<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title type="html"><![CDATA[Sussex Cricket Message Board - 2010 Predictions Quiz]]></title>
	<link rel="self" href="http://www.sussexcricket.co.uk/fanzone/message-board/feed/atom/topic/5872/"/>
	<updated>2010-09-17T08:25:00Z</updated>
	<generator>PunBB</generator>
	<id>http://www.sussexcricket.co.uk/fanzone/message-board/topic/5872/2010-predictions-quiz/</id>
		<entry>
			<title type="html"><![CDATA[Re: 2010 Predictions Quiz]]></title>
			<link rel="alternate" href="http://www.sussexcricket.co.uk/fanzone/message-board/post/125057/#p125057"/>
			<content type="html"><![CDATA[<p>Anyone with four or more correct gets an automatic life membership of the Inner Circle. Congratulations to all who qualified.</p>]]></content>
			<author>
				<name><![CDATA[The Paperboy]]></name>
				<uri>http://www.sussexcricket.co.uk/fanzone/message-board/user/18/</uri>
			</author>
			<updated>2010-09-17T08:25:00Z</updated>
			<id>http://www.sussexcricket.co.uk/fanzone/message-board/post/125057/#p125057</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: 2010 Predictions Quiz]]></title>
			<link rel="alternate" href="http://www.sussexcricket.co.uk/fanzone/message-board/post/125039/#p125039"/>
			<content type="html"><![CDATA[<p>Well done Calum.</p>]]></content>
			<author>
				<name><![CDATA[aewparsons]]></name>
				<uri>http://www.sussexcricket.co.uk/fanzone/message-board/user/310/</uri>
			</author>
			<updated>2010-09-16T23:27:45Z</updated>
			<id>http://www.sussexcricket.co.uk/fanzone/message-board/post/125039/#p125039</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: 2010 Predictions Quiz]]></title>
			<link rel="alternate" href="http://www.sussexcricket.co.uk/fanzone/message-board/post/125026/#p125026"/>
			<content type="html"><![CDATA[<p>Ao here we go</p><p>NUL POINTS - asdf &amp; Salochin cc<br />ONE - TC, alicatt,3rd man, don tmatter,AEW Parsons, xian 44, HAILSHAM Chris<br />TWO - Sussexshark 64, Sharkey,goldfinger, sweaty junior,insurance man, sweatysock,lazzman,daveshark,bexhill shark,tayloax,puple tram,trampy<br />THREE - wISEMAN,OBSERVER,Robski,five martlets, flahing blade,good doctor,bananarana,inky fingers,reigate shark,big d 79<br />FOUR - DAVID OF READING.PAPERBOY,MALCOLM,UMPBURTY,kent exile, cambridge don,ardcarran<br />FIVE - matt mill<br />SIX - CALUM 10</p><p>So I declare CALUM 10 the winner</p>]]></content>
			<author>
				<name><![CDATA[Sweatysock]]></name>
				<uri>http://www.sussexcricket.co.uk/fanzone/message-board/user/2655/</uri>
			</author>
			<updated>2010-09-16T21:47:59Z</updated>
			<id>http://www.sussexcricket.co.uk/fanzone/message-board/post/125026/#p125026</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: 2010 Predictions Quiz]]></title>
			<link rel="alternate" href="http://www.sussexcricket.co.uk/fanzone/message-board/post/125015/#p125015"/>
			<content type="html"><![CDATA[<p>Answers are:-</p><br /><p>1. Who will score the first hundred of the season <strong>RMJ</strong><br />2. Who will be run out the most often <strong>any of Goodwin, Anyon, RMJ or Panesar</strong><br />3. How many players will score 1000 runs or more <strong>2 - Goodwin &amp; Nash</strong><br />4. How many players will take 30 wickets or more <strong>4 - Collymore,Panesar, Yasir &amp; RMJ</strong><br />5. Excluding wicketkeepers, who will take most catches <strong>jOYCE 15</strong><br />6. Who under 23 years old on 1st April, 2010 will be the leading wicket-taker <strong>Hatchett 8</strong><br />7 Which will be the highest<br />a/ Catches by Yardy b/ Wickets by Nash c/ Panesars batting average <strong>a/Yardy</strong><br />8/ Which of these will get most wickets<br />a/ Yardy b/ Liddle c/ Beer c<strong>/ Beer as none of the others got a wicket</strong><br />9/ Which of these will score the most runs<br />a/ Thornely b/ Rmj c/ Anyon <strong>B RMJ</strong><br />10/ Including keepers, how many players will take 10 catches or more <strong>5 - Hodd, Prior, Joyce, Yardy, RMJ</strong><br />11/ Excluding Sussex, who will be the highest placed team in Division 2 <strong>Worcester</strong><br />TIE BREAK - How many times will Sussex score 400 or more <strong>4</strong></p>]]></content>
			<author>
				<name><![CDATA[Sweatysock]]></name>
				<uri>http://www.sussexcricket.co.uk/fanzone/message-board/user/2655/</uri>
			</author>
			<updated>2010-09-16T21:13:22Z</updated>
			<id>http://www.sussexcricket.co.uk/fanzone/message-board/post/125015/#p125015</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: 2010 Predictions Quiz]]></title>
			<link rel="alternate" href="http://www.sussexcricket.co.uk/fanzone/message-board/post/124443/#p124443"/>
			<content type="html"><![CDATA[<p>.... or Monty gets his current batting average up from the current 11.84 past 12 (number of Yardy catches) or someone else gets run out or up to two run-outs or Nash gets five more wickets!</p>]]></content>
			<author>
				<name><![CDATA[Sweatysock]]></name>
				<uri>http://www.sussexcricket.co.uk/fanzone/message-board/user/2655/</uri>
			</author>
			<updated>2010-09-09T09:06:26Z</updated>
			<id>http://www.sussexcricket.co.uk/fanzone/message-board/post/124443/#p124443</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: 2010 Predictions Quiz]]></title>
			<link rel="alternate" href="http://www.sussexcricket.co.uk/fanzone/message-board/post/124442/#p124442"/>
			<content type="html"><![CDATA[<p>Re Question 6: <br />Who&#039;s this Beer you all voted for&nbsp; <img src="http://www.sussexcricket.co.uk/fanzone/message-board/img/smilies/wink.png" width="15" height="15" alt="wink" /> <br />I need Michael Thornely to take 5 wickets today in order to overtake Lewis Hatchett (I think <strong>Robski </strong>is the sole backer of Hatch ?).&nbsp; Message to Muzz - give Thornely an extended spell today&nbsp; <img src="http://www.sussexcricket.co.uk/fanzone/message-board/img/smilies/tongue.png" width="15" height="15" alt="tongue" /></p>]]></content>
			<author>
				<name><![CDATA[3rdman]]></name>
				<uri>http://www.sussexcricket.co.uk/fanzone/message-board/user/2606/</uri>
			</author>
			<updated>2010-09-09T09:04:32Z</updated>
			<id>http://www.sussexcricket.co.uk/fanzone/message-board/post/124442/#p124442</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: 2010 Predictions Quiz]]></title>
			<link rel="alternate" href="http://www.sussexcricket.co.uk/fanzone/message-board/post/124441/#p124441"/>
			<content type="html"><![CDATA[<p>I had a brief look at this last night and it would seem that unless Jimmy Anyon can get up to 30 wickets, Kent Exile is likely to be the winner!</p><p>(Jimmy has 24 currently)</p>]]></content>
			<author>
				<name><![CDATA[Sweatysock]]></name>
				<uri>http://www.sussexcricket.co.uk/fanzone/message-board/user/2655/</uri>
			</author>
			<updated>2010-09-09T08:57:41Z</updated>
			<id>http://www.sussexcricket.co.uk/fanzone/message-board/post/124441/#p124441</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: 2010 Predictions Quiz]]></title>
			<link rel="alternate" href="http://www.sussexcricket.co.uk/fanzone/message-board/post/124398/#p124398"/>
			<content type="html"><![CDATA[<p>well i got junior on the case - Sussex have so far scored 400 or more 4 times and 3 different people have so far been run out once - Anyon, RMJ and Panesar</p><p>Thanks for all your help!</p>]]></content>
			<author>
				<name><![CDATA[Sweatysock]]></name>
				<uri>http://www.sussexcricket.co.uk/fanzone/message-board/user/2655/</uri>
			</author>
			<updated>2010-09-08T18:08:21Z</updated>
			<id>http://www.sussexcricket.co.uk/fanzone/message-board/post/124398/#p124398</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: 2010 Predictions Quiz]]></title>
			<link rel="alternate" href="http://www.sussexcricket.co.uk/fanzone/message-board/post/124315/#p124315"/>
			<content type="html"><![CDATA[<p>Only Xian picked Glamorgan and most of us went for Surrey to finish highest. He knows you know.</p>]]></content>
			<author>
				<name><![CDATA[aewparsons]]></name>
				<uri>http://www.sussexcricket.co.uk/fanzone/message-board/user/310/</uri>
			</author>
			<updated>2010-09-08T07:54:00Z</updated>
			<id>http://www.sussexcricket.co.uk/fanzone/message-board/post/124315/#p124315</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: 2010 Predictions Quiz]]></title>
			<link rel="alternate" href="http://www.sussexcricket.co.uk/fanzone/message-board/post/124307/#p124307"/>
			<content type="html"><![CDATA[<p>happy birthday PB - obviously our group hug hasnt done the trick you miserable git!</p>]]></content>
			<author>
				<name><![CDATA[Sweatysock]]></name>
				<uri>http://www.sussexcricket.co.uk/fanzone/message-board/user/2655/</uri>
			</author>
			<updated>2010-09-08T07:31:27Z</updated>
			<id>http://www.sussexcricket.co.uk/fanzone/message-board/post/124307/#p124307</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: 2010 Predictions Quiz]]></title>
			<link rel="alternate" href="http://www.sussexcricket.co.uk/fanzone/message-board/post/124306/#p124306"/>
			<content type="html"><![CDATA[<div class="quotebox"><cite>Sweatysock wrote:</cite><blockquote><p>So not far off knowing out who has won this - I would be grateful if someone could work out who has been run out most so far this season</p></blockquote></div><p>Call yourself an accountant? I thought you lot were the ones who were supposed to work out the figures. <br />Get on with it instead of spending all your time sharpening pencils and reading Cricinfo. </p><p>No wonder the NHS has such a massive deficit. You&#039;re just back from two weeks in Malta and now off to Worcester. What&#039;s the world coming to?</p>]]></content>
			<author>
				<name><![CDATA[The Paperboy]]></name>
				<uri>http://www.sussexcricket.co.uk/fanzone/message-board/user/18/</uri>
			</author>
			<updated>2010-09-08T07:24:59Z</updated>
			<id>http://www.sussexcricket.co.uk/fanzone/message-board/post/124306/#p124306</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: 2010 Predictions Quiz]]></title>
			<link rel="alternate" href="http://www.sussexcricket.co.uk/fanzone/message-board/post/124304/#p124304"/>
			<content type="html"><![CDATA[<p>So not far off knowing out who has won this - I would be grateful if someone could work out who has been run out most so far this season ( normally Yardy is so far ahead that I dont need to research it) and also how many times we have scored 400 - I can announce the winner fairly quickly</p>]]></content>
			<author>
				<name><![CDATA[Sweatysock]]></name>
				<uri>http://www.sussexcricket.co.uk/fanzone/message-board/user/2655/</uri>
			</author>
			<updated>2010-09-08T07:15:51Z</updated>
			<id>http://www.sussexcricket.co.uk/fanzone/message-board/post/124304/#p124304</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: 2010 Predictions Quiz]]></title>
			<link rel="alternate" href="http://www.sussexcricket.co.uk/fanzone/message-board/post/112811/#p112811"/>
			<content type="html"><![CDATA[<p>And if RMJ hadn&#039;t got there first, then Rana would have been the first centurion. also predicted by nobody!&nbsp; &nbsp;We&#039;re all hopeless at this prediction lark&nbsp; <img src="http://www.sussexcricket.co.uk/fanzone/message-board/img/smilies/wink.png" width="15" height="15" alt="wink" /></p>]]></content>
			<author>
				<name><![CDATA[Purple_Tram]]></name>
				<uri>http://www.sussexcricket.co.uk/fanzone/message-board/user/9642/</uri>
			</author>
			<updated>2010-04-30T23:25:07Z</updated>
			<id>http://www.sussexcricket.co.uk/fanzone/message-board/post/112811/#p112811</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: 2010 Predictions Quiz]]></title>
			<link rel="alternate" href="http://www.sussexcricket.co.uk/fanzone/message-board/post/111789/#p111789"/>
			<content type="html"><![CDATA[<div class="quotebox"><cite>Sweatysock wrote:</cite><blockquote><p>well the first hundred of the season is proving quite elusive, despite two wins - <strong>doubt whether we will get one at Gloucester either</strong>. There have been a few near misses, Goodwin being the nearest.<br />No run-outs yet, though!</p></blockquote></div><p>RMJ proves you wrong sweatysock - and no-one has him as their answer !</p>]]></content>
			<author>
				<name><![CDATA[3rdman]]></name>
				<uri>http://www.sussexcricket.co.uk/fanzone/message-board/user/2606/</uri>
			</author>
			<updated>2010-04-22T16:42:35Z</updated>
			<id>http://www.sussexcricket.co.uk/fanzone/message-board/post/111789/#p111789</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: 2010 Predictions Quiz]]></title>
			<link rel="alternate" href="http://www.sussexcricket.co.uk/fanzone/message-board/post/111106/#p111106"/>
			<content type="html"><![CDATA[<p>well the first hundred of the season is proving quite elusive, despite two wins - doubt whether we will get one at Gloucester either. There have been a few near misses, Goodwin being the nearest.<br />No run-outs yet, though!</p>]]></content>
			<author>
				<name><![CDATA[Sweatysock]]></name>
				<uri>http://www.sussexcricket.co.uk/fanzone/message-board/user/2655/</uri>
			</author>
			<updated>2010-04-18T19:03:04Z</updated>
			<id>http://www.sussexcricket.co.uk/fanzone/message-board/post/111106/#p111106</id>
		</entry>
</feed>

