<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Sussex Cricket Message Board - 2010 Predictions Quiz]]></title>
		<link>http://www.sussexcricket.co.uk/fanzone/message-board/topic/5872/2010-predictions-quiz/</link>
		<description><![CDATA[The most recent posts in 2010 Predictions Quiz.]]></description>
		<lastBuildDate>Fri, 17 Sep 2010 08:25:00 +0000</lastBuildDate>
		<generator>PunBB</generator>
		<item>
			<title><![CDATA[Re: 2010 Predictions Quiz]]></title>
			<link>http://www.sussexcricket.co.uk/fanzone/message-board/post/125057/#p125057</link>
			<description><![CDATA[<p>Anyone with four or more correct gets an automatic life membership of the Inner Circle. Congratulations to all who qualified.</p>]]></description>
			<author><![CDATA[dummy@example.com (The Paperboy)]]></author>
			<pubDate>Fri, 17 Sep 2010 08:25:00 +0000</pubDate>
			<guid>http://www.sussexcricket.co.uk/fanzone/message-board/post/125057/#p125057</guid>
		</item>
		<item>
			<title><![CDATA[Re: 2010 Predictions Quiz]]></title>
			<link>http://www.sussexcricket.co.uk/fanzone/message-board/post/125039/#p125039</link>
			<description><![CDATA[<p>Well done Calum.</p>]]></description>
			<author><![CDATA[dummy@example.com (aewparsons)]]></author>
			<pubDate>Thu, 16 Sep 2010 23:27:45 +0000</pubDate>
			<guid>http://www.sussexcricket.co.uk/fanzone/message-board/post/125039/#p125039</guid>
		</item>
		<item>
			<title><![CDATA[Re: 2010 Predictions Quiz]]></title>
			<link>http://www.sussexcricket.co.uk/fanzone/message-board/post/125026/#p125026</link>
			<description><![CDATA[<p>Ao here we go</p><p>NUL POINTS - asdf &amp; Salochin cc<br />ONE - TC, alicatt,3rd man, don tmatter,AEW Parsons, xian 44, HAILSHAM Chris<br />TWO - Sussexshark 64, Sharkey,goldfinger, sweaty junior,insurance man, sweatysock,lazzman,daveshark,bexhill shark,tayloax,puple tram,trampy<br />THREE - wISEMAN,OBSERVER,Robski,five martlets, flahing blade,good doctor,bananarana,inky fingers,reigate shark,big d 79<br />FOUR - DAVID OF READING.PAPERBOY,MALCOLM,UMPBURTY,kent exile, cambridge don,ardcarran<br />FIVE - matt mill<br />SIX - CALUM 10</p><p>So I declare CALUM 10 the winner</p>]]></description>
			<author><![CDATA[dummy@example.com (Sweatysock)]]></author>
			<pubDate>Thu, 16 Sep 2010 21:47:59 +0000</pubDate>
			<guid>http://www.sussexcricket.co.uk/fanzone/message-board/post/125026/#p125026</guid>
		</item>
		<item>
			<title><![CDATA[Re: 2010 Predictions Quiz]]></title>
			<link>http://www.sussexcricket.co.uk/fanzone/message-board/post/125015/#p125015</link>
			<description><![CDATA[<p>Answers are:-</p><br /><p>1. Who will score the first hundred of the season <strong>RMJ</strong><br />2. Who will be run out the most often <strong>any of Goodwin, Anyon, RMJ or Panesar</strong><br />3. How many players will score 1000 runs or more <strong>2 - Goodwin &amp; Nash</strong><br />4. How many players will take 30 wickets or more <strong>4 - Collymore,Panesar, Yasir &amp; RMJ</strong><br />5. Excluding wicketkeepers, who will take most catches <strong>jOYCE 15</strong><br />6. Who under 23 years old on 1st April, 2010 will be the leading wicket-taker <strong>Hatchett 8</strong><br />7 Which will be the highest<br />a/ Catches by Yardy b/ Wickets by Nash c/ Panesars batting average <strong>a/Yardy</strong><br />8/ Which of these will get most wickets<br />a/ Yardy b/ Liddle c/ Beer c<strong>/ Beer as none of the others got a wicket</strong><br />9/ Which of these will score the most runs<br />a/ Thornely b/ Rmj c/ Anyon <strong>B RMJ</strong><br />10/ Including keepers, how many players will take 10 catches or more <strong>5 - Hodd, Prior, Joyce, Yardy, RMJ</strong><br />11/ Excluding Sussex, who will be the highest placed team in Division 2 <strong>Worcester</strong><br />TIE BREAK - How many times will Sussex score 400 or more <strong>4</strong></p>]]></description>
			<author><![CDATA[dummy@example.com (Sweatysock)]]></author>
			<pubDate>Thu, 16 Sep 2010 21:13:22 +0000</pubDate>
			<guid>http://www.sussexcricket.co.uk/fanzone/message-board/post/125015/#p125015</guid>
		</item>
		<item>
			<title><![CDATA[Re: 2010 Predictions Quiz]]></title>
			<link>http://www.sussexcricket.co.uk/fanzone/message-board/post/124443/#p124443</link>
			<description><![CDATA[<p>.... or Monty gets his current batting average up from the current 11.84 past 12 (number of Yardy catches) or someone else gets run out or up to two run-outs or Nash gets five more wickets!</p>]]></description>
			<author><![CDATA[dummy@example.com (Sweatysock)]]></author>
			<pubDate>Thu, 09 Sep 2010 09:06:26 +0000</pubDate>
			<guid>http://www.sussexcricket.co.uk/fanzone/message-board/post/124443/#p124443</guid>
		</item>
		<item>
			<title><![CDATA[Re: 2010 Predictions Quiz]]></title>
			<link>http://www.sussexcricket.co.uk/fanzone/message-board/post/124442/#p124442</link>
			<description><![CDATA[<p>Re Question 6: <br />Who&#039;s this Beer you all voted for&nbsp; <img src="http://www.sussexcricket.co.uk/fanzone/message-board/img/smilies/wink.png" width="15" height="15" alt="wink" /> <br />I need Michael Thornely to take 5 wickets today in order to overtake Lewis Hatchett (I think <strong>Robski </strong>is the sole backer of Hatch ?).&nbsp; Message to Muzz - give Thornely an extended spell today&nbsp; <img src="http://www.sussexcricket.co.uk/fanzone/message-board/img/smilies/tongue.png" width="15" height="15" alt="tongue" /></p>]]></description>
			<author><![CDATA[dummy@example.com (3rdman)]]></author>
			<pubDate>Thu, 09 Sep 2010 09:04:32 +0000</pubDate>
			<guid>http://www.sussexcricket.co.uk/fanzone/message-board/post/124442/#p124442</guid>
		</item>
		<item>
			<title><![CDATA[Re: 2010 Predictions Quiz]]></title>
			<link>http://www.sussexcricket.co.uk/fanzone/message-board/post/124441/#p124441</link>
			<description><![CDATA[<p>I had a brief look at this last night and it would seem that unless Jimmy Anyon can get up to 30 wickets, Kent Exile is likely to be the winner!</p><p>(Jimmy has 24 currently)</p>]]></description>
			<author><![CDATA[dummy@example.com (Sweatysock)]]></author>
			<pubDate>Thu, 09 Sep 2010 08:57:41 +0000</pubDate>
			<guid>http://www.sussexcricket.co.uk/fanzone/message-board/post/124441/#p124441</guid>
		</item>
		<item>
			<title><![CDATA[Re: 2010 Predictions Quiz]]></title>
			<link>http://www.sussexcricket.co.uk/fanzone/message-board/post/124398/#p124398</link>
			<description><![CDATA[<p>well i got junior on the case - Sussex have so far scored 400 or more 4 times and 3 different people have so far been run out once - Anyon, RMJ and Panesar</p><p>Thanks for all your help!</p>]]></description>
			<author><![CDATA[dummy@example.com (Sweatysock)]]></author>
			<pubDate>Wed, 08 Sep 2010 18:08:21 +0000</pubDate>
			<guid>http://www.sussexcricket.co.uk/fanzone/message-board/post/124398/#p124398</guid>
		</item>
		<item>
			<title><![CDATA[Re: 2010 Predictions Quiz]]></title>
			<link>http://www.sussexcricket.co.uk/fanzone/message-board/post/124315/#p124315</link>
			<description><![CDATA[<p>Only Xian picked Glamorgan and most of us went for Surrey to finish highest. He knows you know.</p>]]></description>
			<author><![CDATA[dummy@example.com (aewparsons)]]></author>
			<pubDate>Wed, 08 Sep 2010 07:54:00 +0000</pubDate>
			<guid>http://www.sussexcricket.co.uk/fanzone/message-board/post/124315/#p124315</guid>
		</item>
		<item>
			<title><![CDATA[Re: 2010 Predictions Quiz]]></title>
			<link>http://www.sussexcricket.co.uk/fanzone/message-board/post/124307/#p124307</link>
			<description><![CDATA[<p>happy birthday PB - obviously our group hug hasnt done the trick you miserable git!</p>]]></description>
			<author><![CDATA[dummy@example.com (Sweatysock)]]></author>
			<pubDate>Wed, 08 Sep 2010 07:31:27 +0000</pubDate>
			<guid>http://www.sussexcricket.co.uk/fanzone/message-board/post/124307/#p124307</guid>
		</item>
		<item>
			<title><![CDATA[Re: 2010 Predictions Quiz]]></title>
			<link>http://www.sussexcricket.co.uk/fanzone/message-board/post/124306/#p124306</link>
			<description><![CDATA[<div class="quotebox"><cite>Sweatysock wrote:</cite><blockquote><p>So not far off knowing out who has won this - I would be grateful if someone could work out who has been run out most so far this season</p></blockquote></div><p>Call yourself an accountant? I thought you lot were the ones who were supposed to work out the figures. <br />Get on with it instead of spending all your time sharpening pencils and reading Cricinfo. </p><p>No wonder the NHS has such a massive deficit. You&#039;re just back from two weeks in Malta and now off to Worcester. What&#039;s the world coming to?</p>]]></description>
			<author><![CDATA[dummy@example.com (The Paperboy)]]></author>
			<pubDate>Wed, 08 Sep 2010 07:24:59 +0000</pubDate>
			<guid>http://www.sussexcricket.co.uk/fanzone/message-board/post/124306/#p124306</guid>
		</item>
		<item>
			<title><![CDATA[Re: 2010 Predictions Quiz]]></title>
			<link>http://www.sussexcricket.co.uk/fanzone/message-board/post/124304/#p124304</link>
			<description><![CDATA[<p>So not far off knowing out who has won this - I would be grateful if someone could work out who has been run out most so far this season ( normally Yardy is so far ahead that I dont need to research it) and also how many times we have scored 400 - I can announce the winner fairly quickly</p>]]></description>
			<author><![CDATA[dummy@example.com (Sweatysock)]]></author>
			<pubDate>Wed, 08 Sep 2010 07:15:51 +0000</pubDate>
			<guid>http://www.sussexcricket.co.uk/fanzone/message-board/post/124304/#p124304</guid>
		</item>
		<item>
			<title><![CDATA[Re: 2010 Predictions Quiz]]></title>
			<link>http://www.sussexcricket.co.uk/fanzone/message-board/post/112811/#p112811</link>
			<description><![CDATA[<p>And if RMJ hadn&#039;t got there first, then Rana would have been the first centurion. also predicted by nobody!&nbsp; &nbsp;We&#039;re all hopeless at this prediction lark&nbsp; <img src="http://www.sussexcricket.co.uk/fanzone/message-board/img/smilies/wink.png" width="15" height="15" alt="wink" /></p>]]></description>
			<author><![CDATA[dummy@example.com (Purple_Tram)]]></author>
			<pubDate>Fri, 30 Apr 2010 23:25:07 +0000</pubDate>
			<guid>http://www.sussexcricket.co.uk/fanzone/message-board/post/112811/#p112811</guid>
		</item>
		<item>
			<title><![CDATA[Re: 2010 Predictions Quiz]]></title>
			<link>http://www.sussexcricket.co.uk/fanzone/message-board/post/111789/#p111789</link>
			<description><![CDATA[<div class="quotebox"><cite>Sweatysock wrote:</cite><blockquote><p>well the first hundred of the season is proving quite elusive, despite two wins - <strong>doubt whether we will get one at Gloucester either</strong>. There have been a few near misses, Goodwin being the nearest.<br />No run-outs yet, though!</p></blockquote></div><p>RMJ proves you wrong sweatysock - and no-one has him as their answer !</p>]]></description>
			<author><![CDATA[dummy@example.com (3rdman)]]></author>
			<pubDate>Thu, 22 Apr 2010 16:42:35 +0000</pubDate>
			<guid>http://www.sussexcricket.co.uk/fanzone/message-board/post/111789/#p111789</guid>
		</item>
		<item>
			<title><![CDATA[Re: 2010 Predictions Quiz]]></title>
			<link>http://www.sussexcricket.co.uk/fanzone/message-board/post/111106/#p111106</link>
			<description><![CDATA[<p>well the first hundred of the season is proving quite elusive, despite two wins - doubt whether we will get one at Gloucester either. There have been a few near misses, Goodwin being the nearest.<br />No run-outs yet, though!</p>]]></description>
			<author><![CDATA[dummy@example.com (Sweatysock)]]></author>
			<pubDate>Sun, 18 Apr 2010 19:03:04 +0000</pubDate>
			<guid>http://www.sussexcricket.co.uk/fanzone/message-board/post/111106/#p111106</guid>
		</item>
	</channel>
</rss>

